Thursday, October 6, 2011

rss TIOBE Programming Community Index for September 2011

http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html

Position
Sep 2011-Position Sep 2010-Position Delta in Position Programming Language Ratings
Sep 2011 Delta-Sep 2010 Status
1 1 Java 18.761% +0.85% A
2 2 C 18.002% +0.86% A
3 3 C++ 8.849% -0.96% A
4 6 C# 6.819% +1.80% A
5 4 PHP 6.596% -1.77% A
6 8 Objective-C 6.158% +2.79% A
7 5 (Visual) Basic 4.420% -1.38% A
8 7 Python 4.000% -0.58% A
9 9 Perl 2.472% +0.03% A
10 11 JavaScript 1.469% -0.20% A
11 10 Ruby 1.434% -0.47% A

No comments: